| 000 | 00352nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240101065731.0 | ||
| 008 | 170524s9999 xx 000 0 und d | ||
| 020 | _a9788173918827 | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aSinha- Manorama | ||
| 245 | 0 | _aElectoral Geography of India | |
| 260 | _bNew Delhi : Adhiyaya | ||
| 942 |
_2ddc _c01 |
||
| 999 |
_c9417 _d9417 |
||