| 000 | 00364nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240305110511.0 | ||
| 008 | 170523s9999 xx 000 0 und d | ||
| 020 | _a978-9353066284 | ||
| 040 | _cIIMTU | ||
| 100 | _aJORDON- R | ||
| 245 | 0 | _aSECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | |
| 260 | _bNEW DELHI PHI | ||
| 260 | _c2001 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c941 _d941 |
||