| 000 | 00348nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240302123922.0 | ||
| 008 | 170524s9999 xx 000 0 und d | ||
| 020 | _a978-8173156427 | ||
| 040 | _ciimtu meerut | ||
| 100 | _aSINGH- DEVRAT | ||
| 245 | 0 | _aBHARTIYA ELECTRONIC MEDIA | |
| 260 | _bDELHI: PRABHAT PRAKASHAN | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c9396 _d9396 |
||