| 000 | 00357nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240127121055.0 | ||
| 008 | 170523s9999 xx 000 0 und d | ||
| 020 | _a978-9325963085 | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aPANDIAN- P | ||
| 245 | 0 | _aSECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | |
| 260 | _bVikas Publication | ||
| 942 |
_2ddc _c01 |
||
| 999 |
_c915 _d915 |
||