| 000 | 00361nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231123054925.0 | ||
| 008 | 170524s9999 xx 000 0 und d | ||
| 020 | _a81-7035-418-8 | ||
| 040 | _cIIMT | ||
| 100 | _aKhetarpaul-Neelam | ||
| 245 | 0 | _aFood processing and preservation | |
| 260 | _bDaya Pub.House | ||
| 260 | _c2006 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c7360 _d7360 |
||