| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231123080959.0 | ||
| 008 | 170524s9999 xx 000 0 und d | ||
| 020 | _a0-632-05467-0 | ||
| 040 | _cIIMT | ||
| 100 | _aAldrich- Winifred | ||
| 245 | 0 | _aPattern cutting for women-s tailored jackets | |
| 260 | _bOM book service Blackwell | ||
| 260 | _c2002 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c7329 _d7329 |
||