| 000 | 00460nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260606144836.0 | ||
| 008 | 260606b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aUPASNA | ||
| 245 | _aEFFECT OF YOGIC PRACTICE AND PLYOMETRIC TRAINING ON SELECTED MOTOR ABILITIES PSYCHOLOGICAL AND PHYSIOLOGICAL VARIABLE OF TRACK AND FIELD ATHLETES | ||
| 260 |
_aMEERUT _bIIMT UNIVERSITY _c2026 |
||
| 300 | _a160 | ||
| 942 |
_2ddc _c01 |
||
| 999 |
_c68033 _d68033 |
||