| 000 | 00363nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260330104540.0 | ||
| 008 | 260330b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781138098718 | ||
| 040 | _cIIMT UNIVERSITY MEERUT | ||
| 100 | _aRobinson | ||
| 245 | _aControlled Drug Delivery | ||
| 260 |
_aNEW DELHI _bCBS |
||
| 300 | _a716 | ||
| 942 |
_2ddc _c01 |
||
| 999 |
_c67756 _d67756 |
||