| 000 | 00432nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260324161533.0 | ||
| 008 | 260324b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354667510 | ||
| 040 | _cIIMT UNIVERSITY MEERUT | ||
| 100 | _aAnoop Kumar , Ruchika Sharma | ||
| 245 | _aGlobal Pharmacovigilance Case Reporting to Aggregate Reporting | ||
| 260 |
_aNEW DELHI _bCBS PUBLISHERS |
||
| 300 | _a148 | ||
| 942 |
_2ddc _c01 |
||
| 999 |
_c67552 _d67552 |
||