| 000 | 00359nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260207122836.0 | ||
| 008 | 260207b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aBIHT T D | ||
| 245 | _aELECTRICAL DESIGN DRAWING ESTIMATION -II | ||
| 260 |
_aASIAN PUB _bMUZAFFARNAGAR _c2026 |
||
| 300 | _a378 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c66992 _d66992 |
||