| 000 | 00386nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250919122956.0 | ||
| 008 | 250919b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789359303222 | ||
| 040 | _cIIMT ENGINEERING COLLEGE | ||
| 100 | _aMAHESHWARI S.N. | ||
| 245 | _aFINANCIAL ACCOUNTING | ||
| 260 |
_aNEW DELHI _bVIKAS _c16-9-25 |
||
| 300 | _a3.171 | ||
| 942 |
_2ddc _c02 _e8TH |
||
| 999 |
_c66271 _d66271 |
||