| 000 | 00384nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250919121725.0 | ||
| 008 | 250919b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789359306629 | ||
| 040 | _cIIMT ENGINEERING COLLEGE | ||
| 100 | _aDWIVEDI D.N. | ||
| 245 | _aMANAGERIAL ECONOMICS | ||
| 260 |
_aNEW DELHI _bVIKAS _c16-9-25 |
||
| 300 | _a3.171 | ||
| 942 |
_2ddc _c02 _e10TH |
||
| 999 |
_c66270 _d66270 |
||