| 000 | 00526nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250917200824.0 | ||
| 008 | 250917b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788198953803 | ||
| 040 | _cIIMT University | ||
| 100 | _a U Satyanarayana , U Chakrapani | ||
| 245 | _aBiochemistry: As per the latest NMC Guidelines Competency Based Medical Education & Free Mind Maps in Biochemistry with Clinical Correlation | ||
| 250 | _a7th | ||
| 260 |
_aNew Delhi _bCBS _c2025 |
||
| 300 | _a835 | ||
| 942 |
_2ddc _c02 _e7th |
||
| 999 |
_c66263 _d66263 |
||