| 000 | 00359nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240321155710.0 | ||
| 008 | 170524s9999 xx 000 0 und d | ||
| 020 | _aNIL | ||
| 040 | _cIIMTU MEERUT | ||
| 100 | _aPuri -Krishan | ||
| 245 | 0 | _aHealth Education and Physical Education | |
| 260 | _bSurjeet Pub | ||
| 260 | _c2003 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c6528 _d6528 |
||