| 000 | 00402nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250122161239.0 | ||
| 008 | 250122b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-89802-82-5 | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aAGARWAL, B.L | ||
| 245 | _aPROGRAMMED STATISTICS ( QUESTION-ANSWERS ) | ||
| 260 |
_aNEW DELHI _bNEW AGE INT. PUB. _c2024 |
||
| 300 | _a682 | ||
| 942 |
_2ddc _c09 |
||
| 999 |
_c65080 _d65080 |
||