| 000 | 00374nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241213152108.0 | ||
| 008 | 241213b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-954324-9-3 | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aSHALU | ||
| 245 | _aSTOCK MARKETS VOLATILITY | ||
| 260 |
_aDELHI _bWISDOM PUBLICATION _c2023 |
||
| 300 | _a272 | ||
| 942 |
_2ddc _c09 |
||
| 999 |
_c64942 _d64942 |
||