| 000 | 00375nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20241202162112.0 | ||
| 008 | 241202b |||||||| |||| 00| 0 eng d | ||
| 040 | _a04 | ||
| 082 | _a345.05 VER | ||
| 100 | _aVERMA, J.K | ||
| 245 | _aBHARATYA NAGARIK SURAKSHA SANHITA 2023 | ||
| 260 | _aEBC | ||
| 300 | _a532 | ||
| 650 | _aBHARATYA NAGARIK SURAKSHA SANHITA | ||
| 942 | _c03 | ||
| 999 |
_c64695 _d64695 |
||