| 000 | 00379nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20241121144443.0 | ||
| 008 | 241121b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788119114832 | ||
| 040 | _a04 | ||
| 082 | _a348.022 SAR | ||
| 100 | _aVEPA ,P, SARAHI | ||
| 245 | _aINTERPRETATION OF STATUTES | ||
| 260 | _aEBC | ||
| 300 | _a546 | ||
| 650 | _aINTERPRETATION | ||
| 942 | _c02 | ||
| 999 |
_c64604 _d64604 |
||