| 000 | 00426nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240823121759.0 | ||
| 008 | 240823b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789361592898 | ||
| 040 | _cIIMT ENGINEERING COLLEGE | ||
| 100 | _aCHOPRA SUNIL | ||
| 245 | _aSUPPLY CAIN MANAGEMENT | ||
| 260 |
_aNEW DELHI _bPERSON _c9-8-24, PEARSON |
||
| 300 | _a574 | ||
| 440 | _aSUPPLY CAIN MANAGEMENT | ||
| 942 |
_2ddc _c01 |
||
| 999 |
_c64131 _d64131 |
||