| 000 | 00448nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240716165632.0 | ||
| 008 | 240716b |||||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aDIVANSHI | ||
| 245 | _aANALYSIS OF AN INVENTORY MODEL INCORPORATING TIME VARYING HOLDING COSTS EXPONENTIAL DECAY IN DEMAND AND CONSTANT DETERIORATION RATES | ||
| 260 |
_aMEERUT _bIIMT UNIVERSITY _c2024 |
||
| 300 | _a53 | ||
| 942 |
_2ddc _c12 |
||
| 999 |
_c63993 _d63993 |
||