| 000 | 00360nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240315142610.0 | ||
| 008 | 170524s9999 xx 000 0 und d | ||
| 020 | _a9781259004636 | ||
| 040 | _ciimtu meerut | ||
| 100 | _aKHAN- JAIN | ||
| 245 | 0 | _aBasic Financial Management | |
| 260 | _bN. Delhi : T.M.H. | ||
| 260 | _c2003 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c6207 _d6207 |
||