| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c56517 _d56517 |
||
| 003 | OSt | ||
| 005 | 20230427061150.0 | ||
| 008 | 230427b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNOIDA IIMT COLLEGE OF MANAGEMENT MAJMC | ||
| 100 | _aHARIMOHAN | ||
| 245 | _aSUCHNA KRANTI AUR VISHWA BHASHA HINDI | ||
| 260 |
_aNEW DELHI _bTAKSHILA PRAKASHAN _c2017 |
||
| 300 | _a176 | ||
| 942 |
_2ddc _c02 _e2ND |
||