| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c56432 _d56432 |
||
| 003 | OSt | ||
| 005 | 20230403150931.0 | ||
| 008 | 230403b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF MANAGEMENT,NOIDA | ||
| 100 | _aMEHROTRA,H.C. | ||
| 245 | _aGOODS AND SERVICES TAX (G.S.T.) | ||
| 260 |
_aAGRA _bSBP _c2019 |
||
| 300 | _a164 | ||
| 942 |
_2ddc _c02 |
||