| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c56424 _d56424 |
||
| 003 | OSt | ||
| 005 | 20230403121803.0 | ||
| 008 | 230403b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF MANAGEMENT,NOIDA | ||
| 100 | _aBANSAL,PARITOSH | ||
| 245 | _aCOMPUTER GRAPHICS AND MULTIMEDIA APPLICATOIN | ||
| 260 |
_aMEERUT _bKRISHNA _c2019 |
||
| 300 | _a316 | ||
| 942 |
_2ddc _c02 _e4th |
||