| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c56347 _d56347 |
||
| 003 | OSt | ||
| 005 | 20230203093016.0 | ||
| 008 | 230203b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF BJMC,NOIDA | ||
| 100 | _aGUPTA, U.C. | ||
| 245 | _aAADHUNIK VIGYAPAN AUR JANSAMPARK | ||
| 260 |
_aNEW DELHI _bARJUN PUB.HOUSE _c2023 |
||
| 300 | _a236 | ||
| 942 |
_2ddc _c02 |
||