| 000 | 00361nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231108055821.0 | ||
| 008 | 170524s9999 xx 000 0 und d | ||
| 020 | _a8174091947 | ||
| 040 | _ciimtu | ||
| 100 | _aJain AK | ||
| 245 | 0 | _aFluid Mechanics including Hydrulic Machines | |
| 260 | _bNew Delhi:Khana | ||
| 260 | _c2009 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c5627 _d5627 |
||