| 000 | 00418nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231212071311.0 | ||
| 008 | 230103b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a93-5460-007-7 | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aCHANDRA PRASANNA | ||
| 245 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | ||
| 250 | _a6TH | ||
| 260 |
_aNEW DELHI _bMCGRAW HILL _c2022 |
||
| 300 | _a1.6 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c56226 _d56226 |
||