| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c56093 _d56093 |
||
| 003 | OSt | ||
| 005 | 20221128122544.0 | ||
| 008 | 221128b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF POLYTECHNIC, GREATER NOIDA | ||
| 100 | _aSINGAL, R.K. | ||
| 245 | _aNON-CONVENTIONAL ENERGY RESOURCES | ||
| 260 |
_aNEW DELHI _bS.K. KATARIA & SONS _c2022 |
||
| 300 | _a265 | ||
| 942 |
_2ddc _c02 |
||