| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c55923 _d55923 |
||
| 003 | OSt | ||
| 005 | 20221102120018.0 | ||
| 008 | 221102b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF BJMC,NOIDA | ||
| 100 | _aPRASAD,JAISHANKAR | ||
| 245 | _aJAISHANKAR PRASAD KI SHRESTH KAHANIYA | ||
| 260 |
_aDELHI _bRAJPAL &SONS _c2020 |
||
| 300 | _a181 | ||
| 942 |
_2ddc _c06 |
||