| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c55916 _d55916 |
||
| 003 | OSt | ||
| 005 | 20221101153841.0 | ||
| 008 | 221101b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF BJMC,NOIDA | ||
| 100 | _aBacchan, Harivanshrai | ||
| 245 | _aBasere se Door | ||
| 260 |
_aDelhi _bRajpal & Sons _c2018 |
||
| 300 | _a235 | ||
| 942 |
_2ddc _c06 |
||