| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c55526 _d55526 |
||
| 003 | OSt | ||
| 005 | 20220829095054.0 | ||
| 008 | 220829b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aSHAH,UMANG | ||
| 245 | _aCOMPLETE COMPANION FOR GPAT | ||
| 250 | _a7TH | ||
| 260 |
_aNEW DELHI _bPEARSON _c2022 |
||
| 300 | _a6.102 | ||
| 942 |
_2ddc _c01 |
||