| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c55522 _d55522 |
||
| 003 | OSt | ||
| 005 | 20220829093133.0 | ||
| 008 | 220829b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aGUPTA S.C. | ||
| 245 | _aFUNDAMANTALS OF MATHMATICAL STATISTICS | ||
| 250 | _a12TH | ||
| 260 |
_aNEW DELHI _bSULTAN CHAND _c2022 |
||
| 300 | _aI-8 | ||
| 942 |
_2ddc _c01 |
||