| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c55521 _d55521 |
||
| 003 | OSt | ||
| 005 | 20220827163732.0 | ||
| 008 | 220827b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aGUPTA,S.P. | ||
| 245 | _aSTATISTICAL METHODS | ||
| 250 | _a46TH | ||
| 260 |
_aNEW DELHI _bSULTAN CHAND _c2022 |
||
| 300 | _aA.43 | ||
| 942 |
_2ddc _c01 |
||