| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c54909 _d54909 |
||
| 003 | OSt | ||
| 005 | 20220806123158.0 | ||
| 008 | 220806b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aDASGUPTA | ||
| 245 | _aINTERNATIONAL MATHEMATICAL STATISTICS & PROBLEMS | ||
| 260 |
_aMEERUT _bBHARTI BHAWAN _c1987 |
||
| 300 | _a253 | ||
| 942 |
_2ddc _c09 |
||