| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c54092 _d54092 |
||
| 003 | OSt | ||
| 005 | 20220728163450.0 | ||
| 008 | 220728b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNJIVERSITY | ||
| 100 | _aGEETA PRESS GORAKHPUR | ||
| 245 | _aKALYAN AVATAR KATHANK | ||
| 260 |
_aGORAKHPUR _bGEETA PRESS _c2007 |
||
| 300 | _a412 | ||
| 942 |
_2ddc _c09 |
||