| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c53965 _d53965 |
||
| 003 | OSt | ||
| 005 | 20220727165349.0 | ||
| 008 | 220727b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aGEETA PRESS GORAKHPUR | ||
| 245 | _aSHRIMAD BHAGVAT MAHAPURAN | ||
| 260 |
_aGORAKHPUR _bGEETA PRESS _c0000 |
||
| 300 | _a866 | ||
| 942 |
_2ddc _c09 |
||