| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240302104712.0 | ||
| 008 | 170524s9999 xx 000 0 und d | ||
| 020 | _a978-8130929859 | ||
| 040 | _cIIMT UNIVERSITY MEERUT | ||
| 100 | _aUpadhayay GS | ||
| 245 | 0 | _aMaterials Science and Engineering | |
| 260 | _bViva | ||
| 260 | _c2006 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c5380 _d5380 |
||