| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c52457 _d52457 |
||
| 003 | OSt | ||
| 005 | 20220623110418.0 | ||
| 008 | 220623b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNIVERSITY MEERUT | ||
| 100 | _aH.K , SHASHIREKHA / SUSHANT , SUKUMAR BARAGLE | ||
| 245 | _aRESEARCH METHODOLOGY AND MEDICAL STATISTICS | ||
| 250 | _a1 ST | ||
| 260 |
_aVARANASI _bCHAUKHAMBA _c2021 |
||
| 300 | _a302 | ||
| 942 |
_2ddc _c01 |
||