| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c52268 _d52268 |
||
| 003 | OSt | ||
| 005 | 20220613153358.0 | ||
| 008 | 220613b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNIVERSITY MEERUT | ||
| 100 | _aPHOGAT , NISHA | ||
| 245 | _aREVIEW OF DETAILED DRUGS VOL-2 | ||
| 250 | _a1 ST | ||
| 260 |
_aJAIPUR _bSPH _c2017 |
||
| 300 | _a166 | ||
| 942 |
_2ddc _c01 |
||