| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c51897 _d51897 |
||
| 003 | OSt | ||
| 005 | 20220520123752.0 | ||
| 008 | 220520b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT NIVERSITY MEERUT | ||
| 100 | _aSHARMA , S.V TARACHAND | ||
| 245 | _aASTANG HRIDYAM | ||
| 250 | _a1 ST | ||
| 260 |
_aNOIDA _bTHIEME _c18-05-2022 |
||
| 300 | _a396 | ||
| 942 |
_2ddc _c01 |
||