| 000 | 00437nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240621115123.0 | ||
| 008 | 220505b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-9352866595 | ||
| 040 | _cIIMT ENGINEERING COLLEGE | ||
| 100 | _aHull John C. | ||
| 245 | _aOptions, Futures, And Other Derivatives | ||
| 250 | _a10th, 2022 | ||
| 260 |
_aPearson- Pub. _bParkash- Pub. _c2/5/22 |
||
| 300 | _a903 | ||
| 942 |
_2ddc _c01 |
||
| 999 |
_c51789 _d51789 |
||