| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c51655 _d51655 |
||
| 003 | OSt | ||
| 005 | 20220413144356.0 | ||
| 008 | 220413b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF SCIENCE & TECHNOLOGY, GREATER NOIDA | ||
| 100 | _aGREWAL B.S | ||
| 245 | _aNUMERICAL METHODS | ||
| 260 |
_aDELHI _bKHANNA |
||
| 300 | _a700 | ||
| 942 |
_2ddc _c02 |
||