| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c51348 _d51348 |
||
| 003 | OSt | ||
| 005 | 20220325163018.0 | ||
| 008 | 220325b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT UNIVERSITY | ||
| 100 | _aJR.HAIR JOSEPH F | ||
| 245 | _aMULTIVARIATE DATA ANALYSIS | ||
| 250 | _a8TH | ||
| 260 |
_aDELHI _bCENGAGE _c2021 |
||
| 300 | _a813 | ||
| 942 |
_2ddc _c01 _e8TH |
||