| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c51328 _d51328 |
||
| 003 | OSt | ||
| 005 | 20220323164726.0 | ||
| 008 | 220323b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF SCIENCS & TECHNOLOGY | ||
| 100 | _aKULSHRESTHA ARUN KUMAR | ||
| 245 | _aMATHEMATICS | ||
| 260 |
_aMEERUT _bR. LAL |
||
| 300 | _a424 | ||
| 942 |
_2ddc _c01 |
||