| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c51230 _d51230 |
||
| 003 | OSt | ||
| 005 | 20211213140500.0 | ||
| 008 | 211213b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF ENGINEERING,GREATER NOIDA | ||
| 100 | _aLIPSCHUTZ,SEYMOUR | ||
| 245 | _aDISCRETE MATHEMATICS | ||
| 260 |
_aNEW DELHI _bMGH _c2020 |
||
| 300 | _a15.27 | ||
| 942 |
_2ddc _c02 |
||