| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c51229 _d51229 |
||
| 003 | OSt | ||
| 005 | 20211213135804.0 | ||
| 008 | 211213b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF ENGINEERING,GREATER NOIDA | ||
| 100 | _aLIPSCHUTZ,SEYMOUR | ||
| 245 | _aDATA STRUCTURE | ||
| 260 |
_aNEW DELHI _bMGH _c2014 |
||
| 300 | _a9.29 | ||
| 942 |
_2ddc _c02 |
||