| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c51222 _d51222 |
||
| 003 | OSt | ||
| 005 | 20211209121939.0 | ||
| 008 | 211209b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF ENGINEERING,GREATER NOIDA | ||
| 100 | _aSHARMA,J.K. | ||
| 245 | _aBUSINESS STATISTICS | ||
| 260 |
_aNEW DELHI _bPEARSON EDUCATION _c2004 |
||
| 300 | _a742 | ||
| 942 |
_2ddc _c02 |
||