| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c51220 _d51220 |
||
| 003 | OSt | ||
| 005 | 20211209120730.0 | ||
| 008 | 211209b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF ENGINEERING,GREATER NOIDA | ||
| 100 | _aBERI,G.C. | ||
| 245 | _aBUSINESS STATISTICS | ||
| 260 |
_aNEW DELHI _bT.M.H. _c2010 |
||
| 300 | _a802 | ||
| 942 |
_2ddc _c02 |
||