| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240222112622.0 | ||
| 008 | 170524s9999 xx 000 0 und d | ||
| 020 | _a978-8120327603 | ||
| 040 | _cIIMT UNIVERSITY MEERUT | ||
| 100 | _aOgata Katsuheko | ||
| 245 | 0 | _aDiscrete Time Control System | |
| 260 | _bUBS | ||
| 260 | _c2007 | ||
| 942 |
_2ddc _c02 |
||
| 999 |
_c5121 _d5121 |
||