| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c50947 _d50947 |
||
| 003 | OSt | ||
| 005 | 20211025151756.0 | ||
| 008 | 211025b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cIIMT COLLEGE OF PHARMACY, GREATER NOIDA | ||
| 100 | _aVYAS, SURESHB P. AND KHAR, ROOP K. | ||
| 245 | _aCONTROLLED DRUG DELIVERY | ||
| 260 |
_aDELHI _bKIRTI _c2021 |
||
| 300 | _a664 | ||
| 942 |
_2ddc _c02 |
||